Black Bear Dual Sport
86 riders are signed up! Only a week left. Sign up quickly!
March 20/21: Click HERE for an event flyer and signup form
SATURDAY & SUNDAY DUAL SPORT, March 20 & 21
Each day will consist of over 100 miles of scenic, dirty, muddy and challenging jeep roads and single track, including unlimited single track riding at our 600 acre private lease on Saturday! Sunday will offer an early drop-out option for those that need to be heading home early. DixieDualSport Bike Suitability Rating: D/O
Saturday Adventure Ride, March 20
A Scenic, Easy 150+/- mile
Adventure Ride On Local Dirt, Paved Roads and Jeep roads Through The North Florida and Georgia Countryside. No trail options on this ride. Ride as little or as much as you’d like! Great For Experts, Novices & Two-Up Riders! Fun To Be Had By All! Lunch included along route! DixieDualSport Bike Suitability Ranking: A/DSaturday Evening Rider and Guest Dinner Available At Start Area!
Lodging and specific event information will be mailed to all registered entrants.
List updated 3-11-10
| BLACK BEAR DUAL SPORT ENTRIES | ||||||||
| NAME | SATURDAY ADVENTURE | DUAL SPORT | ||||||
| NO | BIKE | LAST | FIRST | CITY/ST | RIDER | PASS. | SAT | SUN |
| 1 | HON | ALBRIGHT | TONY | BROOK PARK, OH | X | X | ||
| 2 | KTM | ALTOAGUIRRE | MARTIN | SMYRNA, GA | X | X | ||
| 3 | HON | AMONGERO | CHRISTIAN | PLANTATION, FL | X | X | ||
| 4 | YAM | ANDREWS | SAMANTHA | TAMPA, FL | X | |||
| 5 | YAM | ARINO | IRENE | MADISON, FL | X | |||
| 6 | BALLIETIE | KIRK | LAKELAND, FL | X | X | |||
| 7 | SUZ | BEST | BERT | JACKSONVILLE BEACH, FL | X | |||
| 8 | YAM | BOND | ALLAN | ST. AUGUSTINE, FL | X | |||
| 9 | HON | BOYER | ADAM | BROOKSVILLE, FL | X | X | ||
| 10 | KAW | BREMENKAMP | STEPHEN | MT. PLYMOUTH, FL | X | X | ||
| 11 | SUZ | BROWN | RON | APOPKA, FL | X | |||
| 12 | SUZ | BURRUS | DAVID | SANIBEL, FL | X | X | ||
| 13 | KTM | COOPER | JONAS | LAKE WORTH, FL | X | X | ||
| 14 | SUZ | CRAPPS | JOHN | VALDOSTA, GA | X | X | ||
| 15 | HON | CRIST | GAYLE | FT. WHITE, FL | X | |||
| 16 | KTM | DOUDS | RICHARD | MELBOURNE, FL | X | X | ||
| 17 | YAM | DUNN | STEVE | DUNEDIN, FL | X | X | ||
| 18 | SUZ | FISHER | BRIAN | ST. PETERSBURG, FL | X | X | ||
| 19 | SUZ | FISHER | DAN | SUMMERFIELD, FL | X | X | ||
| 20 | SUZ | FOLSOM | DAVID | TALLAHASSEE, FL | X | |||
| 21 | KTM | FRADY | RICH | ALFORD, FL | X | X | ||
| 22 | FREY | LAURA | NEW PORT RICHEY, FL | X | ||||
| 23 | KTM | FREY | ROBERT(SWAMPY) | NEW PORT RICHEY, FL | X | X | ||
| 24 | KTM | GAILLARD | BUDDY | DUNNELLON, FL | X | X | ||
| 25 | SUZ | GARCIA | JIMMY | PALM BAY, FL | X | X | ||
| 26 | KTM | GIRO | RALPH | GAINESVILLE, FL | X | X | ||
| 27 | KTM | GRANT | RICK | TALLAHASSEE, FL | X | X | ||
| 28 | KTM | HALL | DAVE | PALM BAY, FL | X | X | ||
| 29 | HON | HAMPTON | ROBIN | LLOYD, FL | X | X | ||
| 30 | KTM | HARDIMAN | JOHN | SEMINOLE, FL | X | X | ||
| 31 | KAW | HARLAND | STEVE | ALTAMONTE SPRINGS, FL | X | |||
| 32 | KTM | HENDRICKSON | NATHAN | WEST MELBOURNE, FL | X | X | ||
| 33 | KAW | HERVE | KEITH | ENGLEWOOD, FL | X | X | ||
| 34 | KAW | HURT | SAM | ENTERPRISE, AL | X | X | ||
| 35 | HUSE | TOM | ORLANDO, FL | X | ||||
| 36 | KAW | LARRABEE | MARK | ENTERPRISE, AL | X | X | ||
| 37 | KTM | LESNY | CARSTEN | ROSWELL, GA | X | X | ||
| 38 | KTM | LETTS | JAY | ATLANTA, GA | X | X | ||
| 39 | KTM | LOOS | PHIL | TITUSVILLE, FL | X | X | ||
| 40 | KTM | LURA | GLENN | PALM HARBOR, FL | X | X | ||
| 41 | KTM | MAHER | JOE | FOLEY, AL | X | X | ||
| 42 | KTM | MALTBY | BENJAMIN | BLAIRSVILLE, GA | X | X | ||
| 43 | SUZ | MCLEAN | HAROLD | TALLAHASSEE, FL | X | |||
| 44 | SUZ | MCQUADE | MARK | SANIBEL ISLAND, FL | X | X | ||
| 45 | BMW | MEEKER | LARRY | ORANGE PARK, FL | X | |||
| 46 | HUS | MICHAUD | CODY | NEPTUNE BEACH, FL | X | |||
| 47 | HON | MICHAUD | WILLIARD | NEPTUNE BEACH, FL | X | |||
| 48 | KTM | MILLS | ROBERT | TARPON SPRINGS, FL | X | X | ||
| 49 | KTM | MOLENBURG | SCOTT | TALLEHASSEE, FL | X | X | ||
| 50 | KTM | MOLENBURG | TYLER | TALLEHASSEE, FL | X | X | ||
| 51 | YAM | MOSCOSO | JULIO | CORAL SPRINGS, FL | X | X | ||
| 52 | SUZ | PERKINS | ERIC | LARGO, FL | X | |||
| 53 | YAM | PERKINS | HEATHER | LARGO, FL | X | |||
| 54 | HON | PETERSON | ALEX | SUMMERDALE, AL | X | X | ||
| 55 | YAM | PETTIT | MARC | LAKE CITY, FL | X | X | ||
| 56 | HON | POCOCK | BRYAN | SABASTIAN, FL | X | X | ||
| 57 | KTM | PURCELL | DAN | CANTON, GA | X | X | ||
| 58 | KTM | PURCELL | GLENN | DRYDEN, NY | X | X | ||
| 59 | KTM | RAY | JEFF | WEST PALM BEACH, FL | X | X | ||
| 60 | YAM | RENAUD | DARRELL | OAKLAND PARK FL | X | X | ||
| 61 | KTM | ROBINSON | ROB | EDGEWATER, FL | X | X | ||
| 62 | ROGERS | DAVID | JACKSONVILLE , FL | X | ||||
| 63 | SUZ | SHEARIN | RICK | PLANT CITY, FL | X | X | ||
| 64 | SHEFFIELD | LORI | WEST PALM BCH, FL | X | ||||
| 65 | SUZ | SHEFFIELD | WILLIAM | WEST PALM BCH, FL | X | |||
| 66 | KTM | SKILES | CHAD | EUSTIS, FL | X | X | ||
| 67 | YAM | SMITH | SONNY | JACKSONVILLE BEACH, FL | X | |||
| 68 | SUZ | SPARKES | JOHN | FORT MYERS, FL | X | X | ||
| 69 | SUZ | SPRAY | DREW | MELBOURNE, FL | X | X | ||
| 70 | KTM | STUBBLEFIELD | RICK | COCOA, FL | X | X | ||
| 71 | HON | THOMAS | DOUGLAS | OCOEE, FL | X | X | ||
| 72 | HON | THOMAS | MEGAN | OCOEE, FL | X | X | ||
| 73 | KTM | VANORMAN | NEIL | ALTAMONTE SPRINGS, FL | X | X | ||
| 74 | YAM | VAUGHN | STEVE | PALM BAY, FL | X | X | ||
| 75 | KTM | VIERA | HECTOR | COOPER CITY, FL | X | X | ||
| 76 | KTM | VIRKUS | ROBERT | PORT RICHEY, FL | X | X | ||
| 77 | KTM | WAGNER | CLYDE | DADE CITY, FL | X | X | ||
| 78 | HON | WALSH | DENNIS | WELLINGTON, FL | X | |||
| 79 | HON | WARD | DANIEL | ENTERPRISE, AL | X | X | ||
| 80 | SUZ | WARD | TED | TALLAHASSEE, FL | X | |||
| 81 | KAW | WASHO | ANGIE | HOWEY IN THE HILLS, FL | X | X | ||
| 82 | HON | WASHO | BRAD | HOWEY IN THE HILLS, FL | X | X | ||
| 83 | SUZ | WEST | RANDY | AUBURNDALE, FL | X | X | ||
| 84 | SUZ | WHITEHEAD | JESSEE | MADISON, FL | X | |||
| 85 | HUS | WINGET | RON | ISLAMORADA, FL | X | X | ||
| 86 | HON | WORLEY | MIKE | COOPER CITY, FL | X | X | ||

